diff --git a/benchtop-fe/src/components/PDF/PDF.vue b/benchtop-fe/src/components/PDF/PDF.vue
index cc20f6d..f825059 100644
--- a/benchtop-fe/src/components/PDF/PDF.vue
+++ b/benchtop-fe/src/components/PDF/PDF.vue
@@ -7,298 +7,110 @@
Gauge Reading | -Accuracy (+/- FS) | -Low Limit | -High Limit | -As Found (units) | -OOT | -
---|---|---|---|---|---|
TBD | -TBD | -TBD | -TBD | -TBD | -TBD | -
TBD | -TBD | -TBD | -TBD | -TBD | -TBD | -
TBD | -TBD | -TBD | -TBD | -TBD | -TBD | -
TBD | -TBD | -TBD | -TBD | -TBD | -TBD | -
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
Gauge Reading | -Accuracy (+/- FS) | -Low Limit | -High Limit | -As Left (units) | -OOT | -
---|---|---|---|---|---|
TBD | -TBD | -TBD | -TBD | -TBD | -TBD | -
TBD | -TBD | -TBD | -TBD | -TBD | -TBD | -
TBD | -TBD | -TBD | -TBD | -TBD | -TBD | -
TBD | -TBD | -TBD | -TBD | -TBD | -TBD | -
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- Secondary Cal Device (For Environmental Data): EXTECH S/N A23050006 - Cert # 1535483 07/24/23 (Cal Date) (Precision Psychrometer) -
-- Uncertainty Statement: The accuracy of measurement is determined by - the standards uncertainty, with a coverage factor of k=2 (confidence - of roughly 95%). -
++ Secondary Cal Device (For Environmental Data): EXTECH S/N A23050006 + Cert # 1535483 07/24/23 (Cal Date) (Precision Psychrometer) +
++ Uncertainty Statement: The accuracy of measurement is determined by + the standards uncertainty, with a coverage factor of k=2 (confidence + of roughly 95%). +
+